- map
- constellation
- detail

- map:
- constellation
- detail

astrometry
Center (RA, hms): | 17h 42m 56s |
Center (Dec, dms): | +37° 28' 22 |
Size: | 1.51 x 1.2 deg |
Pixel scale: | 1.73 arcsec/pixel |
Orientation: | Up is 120 degrees E of N |
histogram

a journey through space and time
Center (RA, hms): | 17h 42m 56s |
Center (Dec, dms): | +37° 28' 22 |
Size: | 1.51 x 1.2 deg |
Pixel scale: | 1.73 arcsec/pixel |
Orientation: | Up is 120 degrees E of N |
Text description ap21-00010 en
Text description Astro ap21-00010 en
Text description Photo ap21-00010 en